A-1400 Aerador de Disco rotativo
obtenha o ultimo preço| Tipo de pagamento: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Quantidade de pedido mínimo: | 1 Set/Sets |
| transporte: | Ocean,Land |
| Tipo de pagamento: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF |
| Quantidade de pedido mínimo: | 1 Set/Sets |
| transporte: | Ocean,Land |
marca: Aoteng
| Unidades de venda | : | Set/Sets |
The file is encrypted. Please fill in the following information to continue accessing it
| Item No. | A-1400 |
| Dia. of aeration rotor | 1400mm |
| Applicable working water depth | ≤5m |
| Applicable speed | 50~6srpm |
| Economic speed | 50rpm |
| Applicable immersion depth | 400~530mm |
| Economy is not deep enough | 500mim |
| Single disc oxygenation capacity | 1.4~1.86kgO2/h.ds |
| Power efficiency | 3.26 kgO2/kw.h |
| Horizontal span drawing | Singal Axis:≤8m,Dual Axis:8m~14m |
| Disc installation density | <5ds/m |
| Average bottom flow velocity | 0.28ms(water depth 4.5mH) |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.